CollectAI

close-nysemkt_stocks

2025/10/20

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
ACU.US Acme United Corporation 20251020 0 38.75 38.77 37.64 38.45 9200 38.2972 down down correct
AEF.US Aberdeen Emerging Markets Equity Income Fund Inc 20251020 0 6.59 6.7 6.58 6.68 107000 6.5132 up up correct
AIM.US AIM ImmunoTech Inc 20251020 0 2.6985 2.7603 2.6367 2.6676 69100 2.5874 down down correct
AIRI.US Air Industries Group 20251020 0 3.22 3.25 3.19 3.22 49000 3.22
AMBO.US Ambow Education Holding Ltd 20251020 0 4.44 4.85 4.2 4.505 25358 4.505 up up correct
AMPE.US Ampio Pharmaceuticals Inc 20251020 0 0.0031 0.0031 0.0031 0.0031 507 0.0031
AMS.US American Shared Hospital Services 20251020 0 2.29 2.38 2.29 2.38 6100 2.38 up up correct
ANVS.US Annovis Bio Inc. 20251020 0 1.9 2.08 1.9 2.07 529800 2.07 up up correct
APT.US Alpha Pro Tech Ltd 20251020 0 4.63 4.71 4.59 4.6 32700 4.6 down up incorrect
ARMP.US Armata Pharmaceuticals Inc 20251020 0 3.42 3.5 3.4 3.48 8300 3.48 up down incorrect
ASM.US Avino Silver & Gold Mines Ltd 20251020 0 6.14 6.27 5.97 6.17 3830000 6.17 up down incorrect
ATNM.US Actinium Pharmaceuticals Inc 20251020 0 1.49 1.525 1.45 1.52 142700 1.52 up up correct
AUMN.US Golden Minerals Company 20251020 0 0.47 0.54 0.47 0.47 55200 0.47
AWX.US Avalon Holdings Corporation 20251020 0 2.73 2.78 2.65 2.67 82600 2.67 down down correct
BATL.US Battalion Oil Corporation 20251020 0 1.09 1.15 1.023 1.13 141500 1.13 up down incorrect
BCV.US PA 20251020 0 21.94 21.94 21.8926 21.94 998 21.6065
BGI.US Birks Group Inc 20251020 0 1.13 1.19 1.13 1.16 55700 1.16 up up correct
BHB.US Bar Harbor Bankshares 20251020 0 29.02 29.47 28.76 29.43 40900 28.8375 up up correct
BKTI.US BK Technologies Corporation 20251020 0 64.8 67.9 64.8 67.12 48400 67.12 up up correct
BRBS.US Blue Ridge Bankshares Inc 20251020 0 4.33 4.36 4.315 4.34 205336 4.1067 up up correct
BRN.US Barnwell Industries Inc 20251020 0 1.22 1.22 1.18 1.2 6700 1.2 down down correct
BTG.US B2Gold Corp 20251020 0 5.67 5.74 5.55 5.7 55719500 5.6534 up down incorrect
CANF.US Can 20251020 0 0.51 0.5328 0.502 0.5162 6084 10.324 up up correct
CET.US Central Securities Corp 20251020 0 50.77 51.07 50.69 50.84 10300 48.3991 up up correct
CEV.US Eaton Vance California Municipal Income Trust 20251020 0 10.17 10.19 10.14 10.19 24702 9.9955 up up correct
CIK.US Credit Suisse Asset Management Income Fund Inc 20251020 0 2.85 2.85 2.83 2.83 336700 2.7395 down down correct
CIX.US CompX International Inc 20251020 0 23.146 23.39 22.91 23.39 2849 23.0783 up up correct
CKX.US CKX Lands Inc 20251020 0 10.7 10.7 10.7 10.7 600 10.7
CLM.US Cornerstone Strategic Value Fund Inc 20251020 0 8.21 8.27 8.19 8.19 1783500 7.7186 down down correct
CMCL.US Caledonia Mining Corporation Plc 20251020 0 34.9 36.36 34.1 36.23 225338 36.043 up up correct
CMT.US Core Molding Technologies Inc 20251020 0 18.31 18.801 18.31 18.66 17569 18.66 up up correct
COHN.US Cohen & Company Inc 20251020 0 10.795 10.8923 10.795 10.89 5266 10.0567 up up correct
CPHI.US China Pharma Holdings Inc 20251020 0 1.82 1.85 1.8 1.8 7000 1.8 down down correct
CQP.US Cheniere Energy Partners L.P 20251020 0 50.31 51.34 50.31 51.28 92811 49.7205 up up correct
CRF.US Cornerstone Total Return Fund Inc 20251020 0 7.99 8.05 7.97 7.99 858374 7.5268
CVM.US CEL 20251020 0 9.18 9.25 8.85 9.14 43000 9.14 down up incorrect
CVR.US Chicago Rivet & Machine Co 20251020 0 9.86 9.86 9.86 9.86 0 9.812
CVU.US CPI Aerostructures Inc 20251020 0 2.47 2.59 2.43 2.52 82700 2.52 up up correct
CYBN.US Cybin Inc 20251020 0 6.12 6.51 6.1 6.26 1038431 6.26 up up correct
DHY.US Credit Suisse High Yield Bond Fund Inc 20251020 0 2.03 2.04 2.03 2.04 428300 1.9768 up up correct
DIT.US AMCON Distributing Company 20251020 0 119.01 119.01 116.2 118.03 400 117.3499 down down correct
DNN.US Denison Mines Corp 20251020 0 2.99 3 2.85 2.93 80419200 2.93 down up incorrect
DSS.US Document Security Systems Inc 20251020 0 1.37 1.41 1.319 1.39 16600 1.39 up up correct
DXF.US Dunxin Financial Holdings Limited 20251020 0 3.07 3.35 3 3.23 46200 3.23 up up correct
DXR.US Daxor Corporation 20251020 0 13.29 13.33 12.89 13.28 5131 13.28 down down correct
EAD.US Wells Fargo Advantage Funds 20251020 0 6.83 6.83 6.79 6.8 131483 6.5906 down up incorrect
ECF.US PA 20251020 0 22.0451 22.0451 22.0451 22.0451 0 21.7136
EIM.US Eaton Vance Municipal Bond Fund 20251020 0 9.87 9.93 9.86 9.93 157863 9.7277 up down incorrect
ELA.US Envela Corporation 20251020 0 7.99 8.09 7.88 8 73500 8 up up correct
ELLO.US Ellomay Capital Ltd 20251020 0 19.29 19.29 19.29 19.29 443 19.29
ELMD.US Electromed Inc 20251020 0 24.62 24.89 24.22 24.83 33000 24.83 up up correct
EMX.US EMX Royalty Corporation 20251020 0 4.55 4.69 4.5 4.6 669500 4.6 up up correct
ENSV.US Enservco Corporation 20251020 0 0.0033 0.005 0.0033 0.005 1265 0.005 up up correct
ENX.US Eaton Vance New York Municipal Bond Fund 20251020 0 9.97 9.99 9.96 9.98 32894 9.98 up up correct
EPM.US Evolution Petroleum Corporation 20251020 0 4.54 4.6 4.46 4.51 278300 4.3777 down down correct
EQX.US Equinox Gold Corp 20251020 0 12.28 12.435 12.06 12.21 14379590 12.21 down down correct
ERC.US Wells Fargo Advantage Multi 20251020 0 9.36 9.4 9.32 9.35 71900 9.0687 down down correct
ERH.US Wells Fargo Advantage Utilities and High Income Fund 20251020 0 12.6 12.7699 12.6 12.71 22613 12.3619 up up correct
ESP.US Espey Mfg. & Electronics Corp 20251020 0 36.63 38.06 36.63 37.7 8900 37.4861 up down incorrect
EVI.US EVI Industries Inc 20251020 0 27.55 27.73 26.17 26.53 13000 26.53 down up incorrect
EVM.US Eaton Vance California Municipal Bond Fund 20251020 0 9.56 9.61 9.56 9.61 11073 9.61 up up correct
EVV.US Eaton Vance Limited Duration Income Fund 20251020 0 9.92 9.94 9.86 9.9 260600 9.6153 down down correct
FAX.US Aberdeen Asia 20251020 0 15.24 15.44 15.15 15.33 415300 14.5394 up up correct
FCO.US Aberdeen Global Income Fund Inc 20251020 0 2.85 2.94 2.85 2.88 190000 2.5719 up up correct
FRD.US Friedman Industries Incorporated 20251020 0 19.27 20.08 19.27 19.95 17100 19.871 up up correct
FSI.US Flexible Solutions International Inc 20251020 0 9.03 9.03 8.7 8.7 30000 8.7 down down correct
FSP.US Franklin Street Properties Corp 20251020 0 1.38 1.43 1.38 1.43 891300 1.4143 up up correct
FTF.US Franklin Limited Duration Income Trust 20251020 0 6.26 6.26 6.2 6.22 177600 5.9736 down down correct
FURY.US Fury Gold Mines Limited 20251020 0 0.742 0.77 0.701 0.728 1327400 0.728 down down correct
GAU.US Galiano Gold Inc 20251020 0 2.9 3.07 2.88 2.96 2869805 2.96 up up correct
GBR.US New Concept Energy Inc 20251020 0 0.86 0.9 0.84 0.87 37400 0.87 up up correct
GGN.US PB 20251020 0 20.82 20.912 20.7974 20.9092 5406 20.5957 up up correct
GLO.US Clough Global Opportunities Fund 20251020 0 5.65 5.71 5.64 5.69 199500 5.4909 up up correct
GLQ.US Clough Global Equity Fund 20251020 0 7.56 7.65 7.54 7.64 22500 7.3786 up up correct
GLU.US The Gabelli Global Utility & Income Trust 20251020 0 18.18 18.4 18.18 18.21 7000 17.8204 up up correct
GLV.US Clough Global Dividend and Income Fund 20251020 0 5.87 5.94 5.87 5.94 18200 5.7326 up up correct
GORO.US Gold Resource Corporation 20251020 0 1.01 1.02 0.95 0.97 2301400 0.97 down down correct
GRF.US Eagle Capital Growth Fund Inc 20251020 0 11.61 11.61 11.11 11.14 1300 10.2649 down down correct
GROY.US WT 20251020 0 1.62 1.71 1.6 1.6 50521 1.6 down down correct
GSAT.US Globalstar Inc 20251020 0 44.63 45.94 44.24 44.49 695300 44.49 down down correct
GTE.US Gran Tierra Energy Inc 20251020 0 3.77 3.85 3.73 3.76 336600 3.76 down up incorrect
GV.US The Goldfield Corporation 20251020 0 1.58 1.72 1.58 1.62 212014 1.62 up down incorrect
HUSA.US Houston American Energy Corp 20251020 0 5.25 5.54 5.1 5.43 88500 5.43 up up correct
IAF.US Aberdeen Australia Equity Fund Inc 20251020 0 4.52 4.59 4.52 4.58 15067 12.9907 up up correct
IBIO.US iBio Inc 20251020 0 0.87 0.91 0.86 0.89 5036200 0.89 up up correct
IGC.US India Globalization Capital Inc 20251020 0 0.4 0.4 0.4 0.4 377000 0.4
IHT.US InnSuites Hospitality Trust 20251020 0 1.42 1.47 1.41 1.42 27000 1.4073
IMO.US Imperial Oil Limited 20251020 0 85.12 86.52 84.37 86.28 362700 85.3448 up up correct
INDO.US Indonesia Energy Corporation Limited 20251020 0 2.71 2.75 2.63 2.73 277550 2.73 up up correct
INFU.US InfuSystem Holdings Inc 20251020 0 9.15 9.68 9.15 9.6 156500 9.6 up up correct
INTT.US inTEST Corporation 20251020 0 8.26 8.88 8.25 8.79 39820 8.79 up down incorrect
INUV.US Inuvo Inc 20251020 0 3.11 3.23 3.11 3.15 45500 3.15 up down incorrect
IOR.US Income Opportunity Realty Investors Inc 20251020 0 17.76 17.76 17.76 17.76 0 17.76
IPB.US Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 20251020 0 26.29 26.29 26.17 26.17 263 25.4257 down up incorrect
ITP.US IT Tech Packaging Inc 20251020 0 0.27 0.27 0.25 0.25 787500 0.25 down down correct
ITRG.US Integra Resources Corp 20251020 0 3.15 3.164 3.02 3.14 1500100 3.14 down down correct
JOB.US GEE Group Inc 20251020 0 0.2 0.21 0.2 0.2 156300 0.2
KULR.US KULR Technology Group Inc 20251020 0 4.37 4.45 4.27 4.4 1970600 4.4 up up correct
LCTX.US Lineage Cell Therapeutics Inc 20251020 0 1.66 1.69 1.6 1.64 1251900 1.64 down down correct
LEU.US Centrus Energy Corp 20251020 0 400 408.99 372.6 399.87 1452000 399.87 down down correct
LGL.US The LGL Group Inc 20251020 0 6.15 6.2633 6.15 6.2633 468 6.2633 up up correct
LNG.US Cheniere Energy Inc 20251020 0 220.42 221.99 218.5 221.32 1621700 220.1477 up up correct
LODE.US Comstock Mining Inc 20251020 0 3.49 3.61 3.33 3.47 1219900 3.47 down down correct
LSF.US Laird Superfood Inc 20251020 0 5 5.2 4.85 4.91 48600 4.91 down down correct
MHH.US Mastech Digital Inc 20251020 0 6.89 7.06 6.63 6.65 3300 6.65 down up incorrect
MITQ.US MOVING iMAGE TECHNOLOGIES INC. 20251020 0 0.8356 0.95 0.8245 0.9494 156788 0.9494 up down incorrect
MLSS.US Milestone Scientific Inc 20251020 0 0.4573 0.4573 0.4253 0.4349 130063 0.4349 down down correct
MSN.US Emerson Radio Corp 20251020 0 0.47 0.51 0.47 0.48 180300 0.48 up down incorrect
MTA.US Metalla Royalty & Streaming Ltd 20251020 0 7.11 7.32 6.94 7.26 684800 7.26 up down incorrect
MTNB.US Matinas BioPharma Holdings Inc 20251020 0 1.71 1.795 1.612 1.612 52000 1.612 down up incorrect
MXC.US Mexco Energy Corporation 20251020 0 9.5 9.571 9.2 9.2 2600 9.2 down up incorrect
MYO.US Myomo Inc 20251020 0 1.07 1.13 1.05 1.12 1519000 1.12 up up correct
NAK.US Northern Dynasty Minerals Ltd 20251020 0 2.16 2.23 1.91 2.05 23645900 2.05 down down correct
NAVB.US Navidea Biopharmaceuticals Inc 20251020 0 0.0001 0.0001 0.0001 0.0001 1201 0.0001
NBH.US Neuberger Berman Municipal Fund Inc 20251020 0 10.38 10.41 10.34 10.41 50900 10.1418 up up correct
NBY.US NovaBay Pharmaceuticals Inc 20251020 0 1.04 1.38 1.04 1.3 211180 6.5 up up correct
NEN.US New England Realty Associates Limited Partnership 20251020 0 71.05 71.05 71.05 71.05 0 70.6128
NEWP.US New Pacific Metals Corp 20251020 0 2.55 2.5899 2.45 2.52 711392 2.52 down down correct
NFGC.US New Found Gold Corp 20251020 0 2.5 2.55 2.37 2.44 1836954 2.44 down down correct
NG.US NovaGold Resources Inc 20251020 0 9.74 10.11 9.589 10.11 3275221 10.11 up up correct
NGD.US New Gold Inc 20251020 0 7.18 7.23 7.02 7.19 15215400 7.19 up up correct
NHC.US National HealthCare Corporation 20251020 0 122.86 124 121.7 123.43 59270 122.8593 up up correct
NHS.US Neuberger Berman High Yield Strategies Fund Inc 20251020 0 7.23 7.25 7.17 7.2 200600 6.8554 down down correct
NML.US Neuberger Berman MLP and Energy Income Fund Inc 20251020 0 7.93 8.14 7.92 8.11 204000 7.9009 up up correct
NNVC.US NanoViricides Inc 20251020 0 1.54 1.57 1.45 1.52 553300 1.52 down down correct
NOG.US Northern Oil and Gas Inc 20251020 0 21.49 22.029 21.25 21.3 1959881 20.8623 down down correct
NRO.US Neuberger Berman Real Estate Securities Income Fund Inc 20251020 0 3.13 3.16 3.13 3.16 180900 3.0336 up up correct
NTIP.US Network 20251020 0 1.56 1.56 1.49 1.54 9500 1.54 down down correct
NXE.US NexGen Energy Ltd 20251020 0 8.6 8.776 8.322 8.7 10090800 8.7 up up correct
OGEN.US Oragenics Inc 20251020 0 1.26 1.36 1.26 1.35 64500 1.35 up down incorrect
OPTT.US Ocean Power Technologies Inc 20251020 0 0.5289 0.5582 0.5267 0.549 6184567 0.549 up down incorrect
ORLA.US Orla Mining Ltd 20251020 0 12.57 12.62 12.22 12.39 2154600 12.3726 down up incorrect
PCG.US PI 20251020 0 16.58 16.58 16.58 16.58 113 16.0496
PED.US PEDEVCO Corp 20251020 0 0.584 0.584 0.569 0.574 73800 0.574 down down correct
PHGE.US BiomX Inc 20251020 0 0.561 0.603 0.541 0.594 30321 11.286 up up correct
PLAG.US Planet Green Holdings Corp 20251020 0 2.11 2.83 2.0781 2.52 155199 2.52 up up correct
PLG.US Platinum Group Metals Ltd 20251020 0 2.49 2.63 2.43 2.57 3236900 2.57 up up correct
PLX.US Protalix BioTherapeutics Inc 20251020 0 1.87 2.15 1.82 2.14 1455600 2.14 up up correct
PRK.US Park National Corporation 20251020 0 155.84 159.51 155.79 158.84 49100 155.4311 up up correct
PTN.US Palatin Technologies Inc 20251020 0 7 7.04 6.6 6.73 6400 6.73 down down correct
PW.US Power REIT 20251020 0 0.84 0.84 0.7811 0.7811 22082 0.7811 down down correct
PZG.US Paramount Gold Nevada Corp 20251020 0 1.11 1.14 1.07 1.08 444400 1.08 down up incorrect
RCG.US RENN Fund Inc 20251020 0 2.6 2.62 2.56 2.6 6600 2.5788
REI.US Ring Energy Inc 20251020 0 0.92 0.94 0.91 0.94 1501400 0.94 up down incorrect
REPX.US Riley Exploration Permian Inc 20251020 0 27.1 27.8 26.95 27.67 186782 26.8744 up up correct
RLGT.US Radiant Logistics Inc 20251020 0 6.05 6.12 6 6.02 129135 6.02 down down correct
RVP.US Retractable Technologies Inc 20251020 0 1.02 1.02 0.91 0.98 489900 0.98 down up incorrect
SACH.US Sachem Capital Corp 20251020 0 1.05 1.1 1.05 1.1 201800 1.0522 up down incorrect
SCCC.US SCCC 20251020 0 143 143.5 142 142.5 71800 142.5 down down correct
SEB.US Seaboard Corporation 20251020 0 3430 3484 3390.05 3435.95 1100 3432.3365 up up correct
SENS.US Senseonics Holdings Inc 20251020 0 7.5 8.53 7.01 8.47 1023500 8.47 up up correct
SIF.US SIFCO Industries Inc 20251020 0 6.88 6.88 6.59 6.61 6000 6.61 down down correct
SIM.US Grupo Simec S.A.B. de C.V 20251020 0 27.19 27.19 27.19 27.19 100 27.19
SLI.US Standard Lithium Ltd 20251020 0 4.5 4.51 4.16 4.31 9124900 4.31 down down correct
STXS.US Stereotaxis Inc 20251020 0 3.01 3.13 2.99 3.1 338600 3.1 up up correct
SVM.US Silvercorp Metals Inc 20251020 0 7 7.08 6.8044 7.05 6973481 7.0378 up up correct
TGB.US Taseko Mines Limited 20251020 0 3.94 4 3.86 3.97 3988300 3.97 up up correct
THM.US International Tower Hill Mines Ltd 20251020 0 2.19 2.21 2.07 2.12 967100 2.12 down down correct
TMP.US Tompkins Financial Corporation 20251020 0 63.66 65.02 63.63 64.95 39100 63.8044 up up correct
TMQ.US Trilogy Metals Inc 20251020 0 6.83 6.84 6 6.16 15246200 6.16 down down correct
TPHS.US Trinity Place Holdings Inc 20251020 0 0.0458 0.0475 0.0458 0.0458 2600 0.0458
TRT.US Trio 20251020 0 7.1 7.38 7.1 7.38 20910 3.69 up up correct
TRX.US Tanzanian Gold Corporation 20251020 0 0.76 0.79 0.74 0.78 1820300 0.78 up up correct
UAMY.US United States Antimony Corporation 20251020 0 13.3 13.84 11.02 13.43 31869400 13.43 up up correct
UAVS.US AgEagle Aerial Systems Inc 20251020 0 2.17 2.25 2.12 2.18 2860600 2.18 up down incorrect
UEC.US Uranium Energy Corp 20251020 0 15.76 15.78 14.43 15.12 13793700 15.12 down up incorrect
URG.US Ur 20251020 0 1.7 1.71 1.56 1.62 10309400 1.62 down up incorrect
USAS.US Americas Gold and Silver Corporation 20251020 0 4.65 4.7 4.46 4.63 2132200 4.63 down down correct
UTG.US Reaves Utility Income Fund 20251020 0 40.14 40.33 38.95 39.05 700200 38.2331 down down correct
UUU.US Universal Security Instruments Inc 20251020 0 4.79 5.09 4.67 4.89 54700 4.89 up up correct
UUUU.US Energy Fuels Inc 20251020 0 22.33 23.14 20.78 22.58 27531500 22.58 up up correct
VFL.US Delaware Investments National Municipal Income Fund 20251020 0 10.32 10.39 10.29 10.3 71000 10.0523 down down correct
VGZ.US Vista Gold Corp 20251020 0 2 2.02 1.85 1.96 2977600 1.96 down down correct
VKI.US Invesco Advantage Municipal Income Trust II 20251020 0 8.81 8.86 8.77 8.84 102400 8.6249 up up correct
VNRX.US VolitionRx Limited 20251020 0 0.46 0.47 0.44 0.45 683900 0.45 down down correct
VOLT.US Volt Information Sciences Inc 20251020 0 30.17 30.64 30.1 30.3 120096 30.1649 up up correct
WRN.US Western Copper and Gold Corporation 20251020 0 2.21 2.29 2.2 2.25 829800 2.25 up up correct
WWR.US Westwater Resources Inc 20251020 0 1.88 2.09 1.78 2.03 13119400 2.03 up down incorrect
WYY.US WidePoint Corporation 20251020 0 5.49 5.69 5.31 5.68 84638 5.68 up down incorrect
XPL.US Solitario Zinc Corp 20251020 0 0.7 0.73 0.68 0.73 234600 0.73 up down incorrect
XTNT.US Xtant Medical Holdings Inc 20251020 0 0.74 0.8 0.73 0.76 320300 0.76 up up correct
ZDGE.US Zedge Inc 20251020 0 3.1 3.33 3.1 3.25 74024 3.2183 up up correct

CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.